Description
| * Made from 304 medical grade stainless steel micronic filter cloth, these filters provide consistent filtration that paper filters can't touch. | ||
| * Even with this superior filtration the SS filter flows 7 times more oil in most applications, so it avoids dirty oil passing through your bypass valve during cold start ups. | ||
| * Stainless steel will stand up to the stress of heat, high pressure and moisture much better. | ||
| * The spin on models feature billet aluminum housings that not only look trick but aid in dissipating heat. | ||
| * Best of all you re-use it after cleaning! | ||
|
"If you really care about the life of your motor, then you need one of these filters!" |
||
| BETA | Part # | |
| RR 400 450 525 | 2005-09 | 2149 / 2155 |
| RR 400 450 520 | 2010-11 | 2173 |
| RR 350 400 450 498 | 2012-14 | 2173 |
| RR 350 390 430 480 | 2015-Current | 2173 |
| RS 400 450 525 | 2008-09 | 2149 / 2155 |
| RS 350 400 450 520 | 2011-14 | 2173 |
| RS 430 500 | 2015-16 | 2173 |
| RR-S 350 390 430 500 | 2017-Current | 2173 |
| BMW | Part# | |
| F650 1 7/8" long | 1997-12 | 2151 |
| F650 2 3/4" long | 1997-12 | 2158 |
| G450 X | 2009-11 | 2170 |
| G650 X 1 7/8" long | 2007-12 | 2151 |
| GAS GAS | Part# | |
| 250 | 2010-11 | 2153 |
| 400 | 2002-03 | 2147 |
| 450 | 2003-11 | 2154 |
| 450 | 2012 | 2153 |
| 515 | 2008 | 2154 |
| HONDA | Part# | |
| CRF 150R | 2007-Current | 2157 |
| CRF 250L | 2013-18 | 2147 |
| CRF 250R | 2004-Current | 2157 |
| CRF 250X | 2004-17 | 2157 |
| CRF 450L | 2019-Current | 2157 |
| CRF 450R | 2002-Current | 2157 |
| CRF 450 RX | 2017-Current | 2157 |
| CRF 450 RWE | 2019-Current | |
| CRF 450X | 2005-Current | 2157 |
| XL 250 R | 1984-87 | 2147 |
| XL 350 R | 1984-85 | 2147 |
| XL 600 R/L | 1983-87 | 2147 |
| XR 200 R | 1984-85 | 2147 |
| XR 250 L | 1991-98 | 2147 |
| XR 250 R | 1984-04 | 2147 |
| XR 350/ 500 R | 83-85 | 2147 |
| XR 400 R | 1996-04 | 2147 |
| XR 600 R | 1983-00 | 2147 |
| XR 650 R | 2000-07 | 2147 |
| XR 650 L | 1993-19 | 2147 |
| HUSABERG | Part# | |
| 250 FE | 2013-14 | 2149 |
| 350 FE | 2013-14 | 2167 |
| 390 | 2010-12 | 2149 |
| 400 | 1997-03 | 2149 |
| 450 | 2004-14 | 2149 |
| 470 | 2001-03 | 2149 |
| 501 FE | 1997-14 | 2149 |
| 550 | 2004-08 | 2149 |
| 570 | 2009-12 | 2149 |
| 600 | 1998-03 | 2149 |
| 650 | 2001-08 | 2149 |
| HUSQVARNA | Part# | |
| 250 FC | 2014-Current | 2167 |
| 250 FE | 2014-Current | 2167 |
| 250 TE, TC, TXC | 2003-09 | 2160 |
| 250 TE, TC, TXC | 2010-14 | 2172 |
| 310 TE | 2009-10 | 2160 |
| 310 TE / TXC | 2011-14 | 2172 |
| 350 FE & S | 2014-Current | 2167 |
| 350 FC | 2014-Current | 2167 |
| 350 FX | 2017-Current | 2167 |
| 410 TE | 1998-01 | 2160 |
| 449 TE, TC, TXC | 2011-14 | 2170 |
| 450 TE, TC, TXC, SM | 2002-10 | 2160 |
| 450 FC | 2014-15 | 2149 |
| 450 FC | 2016-Current | 2167 |
| 450 FE | 2016 | 2149 |
| 450 FE | 2017-Current | 2167 |
| 450 FS | 2017-Current | 2167 |
| 450 FX | 2017-Current | 2167 |
| 501 FE & S | 2014-16 | 2149 |
| 501 FE & S | 2017-Current | 2167 |
| 510 TE, TC, TXC, SM | 2004-10 | 2160 |
| 511 TE, TC, TXC | 2011-14 | 2170 |
| 570 TE, TC, SM | 2001-04 | 2160 |
| 610 TE, SM | 1998-10 | 2160 |
| 630 TE, SM | 05 & 11 | 2160 |
| 701 SM | 2016-Current | 2149 (long) & 2174 (short) |
| 701 Enduro | 2016-Current | 2149 (long) & 2174 (short) |
| KTM | Part# | |
| 250 Exc Mxc | 2000-05 | 2149 / 2155 * |
| 250 Excf | 2007-13 | 2149 |
| 250 Excf | 2014-Current | 2167 |
| 250 SxF | 2005-12 | 2149 |
| 250 SxF | 2013-Current | 2167 |
| 250 XcF | 2007-12 | 2149 |
| 250 XcF | 2013-Current | 2167 |
| 350 Exc-F SxF XcF XcF-w | 2010-Current | 2167 |
| 400 Exc Mxc Sx Xc Xcw | 2000-07 | 2149 / 2155 * |
| 400 Xcw | 2009-10 | 2167 |
| 450 Exc Mxc Sx Xc Xcw | 2000-06 | 2149 / 2155 * |
| 450 Exc Mxc Xc Xcw | 2007 | 2149 / 2155 * |
| 450 Exc Xcw | 2008-11 | 2167 |
| 450 Exc Xcw | 2012-16 | 2149 |
| 450 Exc Xc | 2017-Current | 2167 |
| 450 Smc / Smr | 2003-08 | 2149 / 2155 * |
| 450 SxF | 2007-12 | 2167 |
| 450 SxF | 2013-15 | 2149 |
| 450 SxF Xc | 2016-Current | 2167 |
| KTM | Part# | |
| 500 Exc / Xcw | 2012-16 | 2149 |
| 500 Exc-F | 2017-Current | 2167 |
| 50 | ||
Specifications
| SKU | SC-ZFIL |
| Brand | Scotts |
Reviews
Be The First To Review This Product!
Help other Dirt Bike PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$229.00
Dirttricks Australia Timing Chain Tensioner KTM 250 400 450 505 525 530 1090 1190 1290
$229.00
Dirt Tricks Australia Automatic KTM Timing Cam Chain Tensioner Fits: KTM 350 (11->C), 250 SXF (13->
More From This Category
$79.00
TM Designworks Australia Chain Guide Shell/Irb SUZ A : (99->C) DRZ400, (05-17) RMZ450,
$239.90
Dirt Tricks Australia Rear Sprocket Zirconium Suzuki RM, RMZ, RMX, DRZ 400 / 250
$59.00
TM Designworks Australia Chain Guide SHELL Only BLUE : (99->C) DRZ400, (05-17) RMZ450, (1
$369.00
Scotts Damper Australia (Mount Kit ONLY) TOP : Suzuki DRZ 400 Enduro.
$39.90
Scotts Steering Damper Australia : Shortened KTM Steering Stem Bolt.
$29.90
Scotts Steering Damper Australia : TPN-4033-07 Tower Pin And Collar - (Standard) (50mm)
$29.90



